|
UITSLAGEN JUNIOREN CAT. 2.1
2009 |
|
3
Giorni Orobica 22 Jul
2009 - Prologue (ITT): Costa di Mezzate - Costa di Mezzate 1 Konrad
TOMASIAK POL 18 4:59 2 Gennadiy
TATARINOV RUS 18 1 3 Jordan
KERBY AUS 17 1 4 Michael
PHELAN AUS 18 3 5 Wilco
KELDERMAN NED 18 4 6 Francesco
SEDABONI ITA 18 5 7 Sean DE
BIE BEL 18 5 8 Konstantin
YAKIMOV RUS 18 6 9 Lars
TELSCHOW GER 18 6 10 Marco
BERNARDINETTI ITA 18 6 23 Jul
2009 - Stage 1: Terno d'Isola - Zandobbio 1 Gennadiy
TATARINOV RUS 18 2:30:07 2 Daniele
DALL'OSTE ITA 18 0 3 Francesco
SEDABONI ITA 18 0 4 Tim
WELLENS BEL 18 0 5 Jasper
STUYVEN BEL 17 22 6 Giuseppe
FONZI ITA 18 22 7 Matteo
FONTANA ITA 17 22 8 Samuele
CONTI ITA 18 22 9 Alessandro
CIPOLLA ITA 18 22 10 Wilco
KELDERMAN NED 18 34 24 Jul
2009 - Stage 2: Trescore Balneario - Trescore Balneario 1 Sean DE
BIE BEL 18 2:24:31 2 Luca
OLIVIERI ITA 18 1 3 Tobias
BARKSCHAT GER 18 1 4 Konstantin
YAKIMOV RUS 18 1 5 Nicky
VAN DER LIJKE NED 18 1 6 Stefano
PEREGO ITA 18 1 7 Simone
BESANA ITA 18 1 8 Alberto
CORNELIO ITA 18 1 9 Davide
VILLELLA ITA 18 1 10 Matteo
DRAPERI ITA 18 1 25 Jul
2009 - Stage 3: Seriate - Colle del Gallo 1 Wilco
KELDERMAN NED 18 2:25:54 2 Gennadiy
TATARINOV RUS 18 13 3 Tim
WELLENS BEL 18 13 4 Samuele
CONTI ITA 18 16 5 Matteo
DRAPERI ITA 18 16 6 Matteo
PIAZZA ITA 18 31 7 Davide
VILLELLA ITA 18 31 8 Giuseppe
FONZI ITA 18 36 9 Matteo
FONTANA ITA 17 36 10 Jay
MCCARTHY AUS 17 40 26 Jul
2009 - Stage 4: Bergamo - Fara Gera d'Adda 1 Nicola
TOFFALI ITA 17 2:07:22 2 Marek
KULAS POL 17 0 3 Alessandro
TONELLI ITA 17 0 4 Francesco
SEDABONI ITA 18 0 5 Michael
PHELAN AUS 18 +1:00 6 Mattia
MARCELLI ITA 18 +1:00 7 Massimiliano
COCCOLI ITA 17 +1:00 8 Stefano
TONIN ITA 17 +1:00 9 Daniele
MENEGON ITA 17 +1:00 10 Luca
OLIVIERI ITA 18 +1:00 22
Jul-26 Jul 2009 - General classification: Costa di Mezzate - Fara Gera d'Adda 1 Francesco
SEDABONI ITA 18 9:33:55 2 Gennadiy
TATARINOV RUS 18 13 3 Tim
WELLENS BEL 18 21 4 Wilco
KELDERMAN NED 18 37 5 Samuele
CONTI ITA 18 +1:03 6 Matteo
FONTANA ITA 17 +1:05 7 Giuseppe
FONZI ITA 18 +1:08 8 Matteo
DRAPERI ITA 18 +1:20 9 Matteo
PIAZZA ITA 18 +1:26 10 Mattia
VIGANÒ ITA 17 +1:34 3-Etappen-Rundfahrt 15 May
2009 - Stage 1 (ITT): Frankfurt am Main - Frankfurt am Main 1 Bob
JUNGELS LUX 17 10:35 2 Wilco
KELDERMAN NED 18 2 3 Jonas
SEUBERT GER 18 3 4 Fabian
THIEL GER 17 11 5 Marius
HAFSÅS NOR 18 11 6 Sebastian
WOTSCHKE GER 17 12 7 Christopher
MUCHE GER 17 12 8 Jasha
SÜTTERLIN GER 17 13 9 Ian
BOSWELL USA 18 14 10 Tim
SCHLICKENMAIER GER 18 16 16 May
2009 - Stage 2: Darmstadt - Darmstadt 1 Arman
KAMYSHEV KAZ 18 2:07:28 2 Wilco
KELDERMAN NED 18 0 3 Nicky
VAN DER LIJKE NED 18 0 4 Kuanysh
KYLYBAYEV KAZ 18 0 5 Ron
PFEIFER GER 18 0 6 Fabian
THIEL GER 17 0 7 Simon
NUBER GER 18 0 8 Johannes
WAGNER GER 18 0 9 Michael
SCHWARZMANN GER 18 22 10 Alexander
KRIEGER GER 18 22 17 May
2009 - Stage 3: Frankfurt am Main - Wiesbaden 1 Wilco
KELDERMAN NED 18 2:51:33 2 Arman
KAMYSHEV KAZ 18 21 3 Tobias
LERGENMÜLLER GER 18 21 4 Ian
BOSWELL USA 18 21 5 Nicky
VAN DER LIJKE NED 18 25 6 David
BARTL GER 18 25 7 Alexander
KRIEGER GER 18 25 8 Simon
ARNOLD GER 18 25 9 Cornelius
RETTNER GER 18 27 10 Lars
VAN DER HAAR NED 18 27 15
May-17 May 2009 - General classification: Frankfurt am Main - Wiesbaden 1 Wilco
KELDERMAN NED 18 5:09:17 2 Arman
KAMYSHEV KAZ 18 51 3 Fabian
THIEL GER 17 56 4 Nicky
VAN DER LIJKE NED 18 +1:03 5 Bob
JUNGELS LUX 17 +1:05 6 Johannes
WAGNER GER 18 +1:05 7 Ron
PFEIFER GER 18 +1:16 8 Tim
SCHLICKENMAIER GER 18 +1:24 9 Andrew
BARKER USA 18 +1:26 10 David
JESSE GER 18 +1:28 Championnat National de Belgique 15 Aug
2009 - Individual time trial: Saint-Ghislain - Saint-Ghislain 1 Kevin DE
JONGHE BEL 18 33:53:00 2 Niels
REYNVOET BEL 18 19 3 Sean DE
BIE BEL 18 32 Driedaagse van Axel 22 May
2009 - Stage 1: Philippine - Axel 1 Jelle
MANNAERTS BEL 18 2:34:57 2 Moreno
HOFLAND NED 18 0 3 Jasper
MANDJES BEL 18 0 4 Michael
KOCH GER 18 0 5 Arman
KAMYSHEV KAZ 18 0 6 Jasper
STUYVEN BEL 17 0 7 Maarten
CRAEGHS BEL 17 0 8 Dylan
VAN BAARLE NED 17 0 9 Haan
WOUTER NED 18 2 10 Jasper
BOVENHUIS NED 18 2 23 May
2009 - Stage 2 (ITT): Axel - Axel 1 Dylan
VAN BAARLE NED 17 9:38 2 Nikias
ARNDT GER 18 8 3 Jasper
BOVENHUIS NED 18 9 4 Michael
KOCH GER 18 20 5 Haan
WOUTER NED 18 21 6 Barry
MARKUS NED 18 22 7 Bob
SCHOONBROODT NED 18 26 8 Sam
HARRISON GBR 17 28 9 Jelle
LUGTEN NED 18 28 10 Yannick
MAYER GER 18 29 23 May
2009 - Stage 3: Hulst - Axel 1 Nikias
ARNDT GER 18 2:28:13 2 Barry
MARKUS NED 18 0 3 Michael
KOCH GER 18 0 4 Kay
WELTEN NED 17 0 5 Jelle
MANNAERTS BEL 18 0 6 Nikodemus
HOLLER GER 18 0 7 Yannick
VANBRABANT BEL 17 0 8 Brian
TAKACS GER 17 0 9 Alexander
KRIEGER GER 18 0 10 Toshoni
VAN CRAEN BEL 17 0 24 May
2009 - Stage 4: Strijpen - Strijpen 1 Jan
KELLER SUI 18 2:41:54 2 Nikias
ARNDT GER 18 3 3 Jasper
STUYVEN BEL 17 6 4 Barry
MARKUS NED 18 7 5 Jasper
BOVENHUIS NED 18 7 6 Alexander
KRIEGER GER 18 28 7 Michael
KOCH GER 18 44 8 Jacob
RATHE USA 18 45 9 Jurrien
BOSTERS NED 18 48 10 Toshoni
VAN CRAEN BEL 17 +1:12 22
May-24 May 2009 - General classification: Philippine - Strijpen 1 Jasper
BOVENHUIS NED 18 7:54:55 2 Nikias
ARNDT GER 18 5 3 Jasper
STUYVEN BEL 17 28 4 Barry
MARKUS NED 18 30 5 Jan
KELLER SUI 18 34 6 Michael
KOCH GER 18 49 7 Dylan
VAN BAARLE NED 17 +1:02 8 Alexander
KRIEGER GER 18 +1:18 9 Jacob
RATHE USA 18 +1:22 10 Moreno
HOFLAND NED 18 +1:23 Giro della Lunigiana 03 Sep
2009 - Stage 1: 1 Michael
Valgren ANDERSEN DEN 17 2:15:03 2 Kristian
haugaard JENSEN DEN 18 0 3 Michele
SCARTEZZINI ITA 17 19 4 Simone
ANTONINI ITA 18 19 5 Kevin DE
JONGHE BEL 18 20 6 Mirko
ULIVIERI ITA 18 +1:09 7 Mirco
MAESTRI ITA 18 +1:31 8 Stefano
TONIN ITA 17 +1:31 9 Riccardo
STACCHIOTTI ITA 18 +1:31 10 Leonardo
BONIFAZIO ITA 18 +1:31 04 Sep
2009 - Stage 2: Ceparana - Bolano 1 Pavel
GORENC SLO 18 2:25:45 2 Ilia
KOSHEVOY BLR 18 7 3 George
ATKINS GBR 18 9 4 Gennadiy
TATARINOV RUS 18 11 5 Simone
ANTONINI ITA 18 12 6 Wilco
KELDERMAN NED 18 14 7 Matteo
DRAPERI ITA 18 26 8 Mirko
ULIVIERI ITA 18 30 9 Leonardo
BONIFAZIO ITA 18 39 10 Graziano
DI LUCA ITA 17 40 05 Sep
2009 - Stage 3: Fosdinovo - Fosdinovo 1 Graziano
DI LUCA ITA 17 2:51:35 2 Gennadiy
TATARINOV RUS 18 4 3 Wilco
KELDERMAN NED 18 4 4 Matteo
DRAPERI ITA 18 8 5 Andrea
MANFREDI ITA 17 14 6 Michele
SCARTEZZINI ITA 17 19 7 Leonardo
BONIFAZIO ITA 18 23 8 Nicky
VAN DER LIJKE NED 18 23 9 Pierre
Paolo PENASA ITA 18 25 10 Simone
ANTONINI ITA 18 27 06 Sep
2009 - Stage 4: Casano di Ortonovo - 1 Kevin DE
JONGHE BEL 18 2:17:18 2 Nicky
VAN DER LIJKE NED 18 0 3 Leonardo
BONIFAZIO ITA 18 30 4 Mirco
MAESTRI ITA 18 30 5 Andrea
COMUZZI ITA 17 30 6 Simone
BERNARDINI ITA 18 30 7 Daniel
MCLAY GBR 17 30 8 Giuseppe
FONZI ITA 18 30 9 Luca
OLIVIERI ITA 18 30 10 Matteo
DRAPERI ITA 18 30 03
Sep-06 Sep 2009 - General classification: 1 Simone
ANTONINI ITA 18 9:51:09 2 Gennadiy
TATARINOV RUS 18 42 3 Michele
SCARTEZZINI ITA 17 43 4 Wilco
KELDERMAN NED 18 47 5 Graziano
DI LUCA ITA 17 +1:03 6 Nicky
VAN DER LIJKE NED 18 +1:07 7 Matteo
DRAPERI ITA 18 +1:07 8 Mirko
ULIVIERI ITA 18 +1:14 9 Leonardo
BONIFAZIO ITA 18 +1:31 10 Andrea
MANFREDI ITA 17 +1:32 Giro della Toscana 30 Apr
2009 - Stage 1: Livorno - Livorno 1 Lykke
NIELSEN JEPPE DEN 18 2:12:47 2 Gijs VAN
HOECKE BEL 18 2:12:47 3 Jasper
STUYVEN BEL 17 2:12:47 4 Jorne
CAROLOUS BEL 17 2:12:47 5 Tim VAN
SPEYBROECK BEL 18 2:12:49 6 Quentin
VAN HEUVERSWIJN BEL 17 2:13:35 7 Artis
PUJATS LAT 18 2:13:50 8 Michele
VIOLA ITA 17 2:14:21 9 Mirko
ULIVIERI ITA 18 2:14:21 10 Sebastian
LANDER DEN 18 2:14:21 01 May
2009 - Stage 2: Stabbia - Stabbia 1 Gian
Luca REMONDI ITA 18 2:42:15 2 Alfonso
FIORENZA ITA 18 2:42:15 3 Eugenio
BANI ITA 18 2:42:15 4 Simone
ANTONINI ITA 18 2:42:15 5 Emanuel
ROBERTI ITA 18 2:42:15 6 Martijn
DEBAENE BEL 18 2:42:15 7 Marco
BERNARDINETTI ITA 18 2:42:15 8 Serge
DEWORTELAER BEL 18 2:42:15 9 Gijs VAN
HOECKE BEL 18 2:42:15 10 Lorenzo
DEL MASTIO ITA 18 2:42:22 02 May
2009 - Stage 3: Massa - Massa 1 Nicolo
ROCCHI ITA 18 2:16:53 2 Martijn
DEBAENE BEL 18 2:16:53 3 Eugenio
BANI ITA 18 2:16:57 4 Luca
OLIVIERI ITA 18 2:16:57 5 Alessandro
FORNER ITA 18 2:16:57 6 Simone
CAMILLI ITA 18 2:16:57 7 Alessandro
DI STEFANO RANDAZZO ITA 17 2:16:57 8 Michele
VIOLA ITA 17 2:16:57 9 Jasper
STUYVEN BEL 17 2:16:57 10 Alfonso
FIORENZA ITA 18 2:16:57 03 May
2009 - Stage 4: Rosignano Marittimo - Rosignano Marittimo 1 Eugenio
BANI ITA 18 2:27:54 2 Luca
OLIVIERI ITA 18 2:27:54 3 Salvatore
GUASTELLA ITA 18 2:27:54 4 Jasper
STUYVEN BEL 17 2:27:54 5 Matteo
DRAPERI ITA 18 2:27:54 6 Simone
ANTONINI ITA 18 2:27:54 7 Mirko
ULIVIERI ITA 18 2:27:54 8 Jan
POLANC SLO 17 2:27:54 9 Gian
Luca REMONDI ITA 18 2:27:54 10 Gianluca
MILIANI ITA 18 2:27:54 30
Apr-03 May 2009 - General classification: Livorno - Rosignano Marittimo 1 Gijs VAN
HOECKE BEL 18 9:39:53 2 Jasper
STUYVEN BEL 17 9:40:29 3 Lykke
NIELSEN JEPPE DEN 18 9:40:29 4 Tim VAN
SPEYBROECK BEL 18 9:41:04 5 Quentin
VAN HEUVERSWIJN BEL 17 9:41:17 6 Martijn
DEBAENE BEL 18 9:41:23 7 Eugenio
BANI ITA 18 9:41:27 8 Alfonso
FIORENZA ITA 18 9:41:27 9 Simone
ANTONINI ITA 18 9:41:27 10 Gian Luca
REMONDI ITA 18 9:41:27 Giro di Basilicata 11 Sep
2009 - Stage 1: Moliterno - Viggiano 1 Giovanni
GAIA ITA 18 2:10:07 2 Ilia
KOSHEVOY BLR 18 2 3 Gabriel
FORGET BEL 18 10 4 François
MEURISSE BEL 18 13 5 Manuel
SENNI ITA 17 16 6 Simone
CAMILLI ITA 18 17 7 Andrea
CREMA ITA 18 18 8 Gennadiy
TATARINOV RUS 18 19 9 Antonio
ivan GIGLIO ITA 18 25 10 Emanuel
ROBERTI ITA 18 30 12 Sep
2009 - Stage 2: Corleto Perticara - Aliano 1 Pietro
OSELE ITA 17 2:30:06 2 Ilia
KOSHEVOY BLR 18 2 3 Simone
CAMILLI ITA 18 2 4 Gennadiy
TATARINOV RUS 18 4 5 Giovanni
GAIA ITA 18 4 6 Domenico
maria SALVIANI ITA 18 4 7 Antonio
ivan GIGLIO ITA 18 5 8 Josef
MANOUSEK CZE 18 8 9 Petr
VAKOC CZE 17 8 10 Roberto
VERNETTI ITA 17 8 13 Sep
2009 - Stage 3: Potenza - Matera 1 Antonj
ORSANI ITA 18 2:44:47 2 Roberto
VERNETTI ITA 17 1 3 Antonio
ivan GIGLIO ITA 18 3 4 Manuel
SENNI ITA 17 4 5 Simone
CAMILLI ITA 18 4 6 Gennadiy
TATARINOV RUS 18 4 7 Petr
VAKOC CZE 17 5 8 Gabriel
FORGET BEL 18 5 9 Andrea
CANZONIERI ITA 17 5 10 Giuseppe
BROVELLI ITA 18 5 11
Sep-13 Sep 2009 - General classification: Matera 1 Giovanni
GAIA ITA 18 7:25:10 2 Ilia
KOSHEVOY BLR 18 0 3 Simone
CAMILLI ITA 18 13 4 Gennadiy
TATARINOV RUS 18 17 5 Gabriel
FORGET BEL 18 21 6 Antonio
ivan GIGLIO ITA 18 23 7 Andrea
CREMA ITA 18 28 8 Roberto
VERNETTI ITA 17 37 9 Pietro
OSELE ITA 17 46 10 Manuel
SENNI ITA 17 48 GP
Rüebliland 04 Sep
2009 - Stage 1: Affoltern-am-Albis - Affoltern-am-Albis 1 Josh
EDMONDSON GBR 17 2:27:45 2 Jan
KELLER SUI 18 1 3 Gert-Jan
BOSMAN NED 17 1 4 Oscar
RIESEBEEK NED 17 1 5 Gabriel
CHAVANNE SUI 17 1 6 Jaran
NILSEN NOR 17 1 7 Simon
NUBER GER 18 1 8 Pelle
CLAPP DEN 18 1 9 Gregory
HUGENTOBLER SUI 18 1 10 Josef
HOSEK CZE 18 + 05 Sep
2009 - Stage 2: Seon - Seon 1 Simon
NUBER GER 18 1:44:57 2 Oscar
RIESEBEEK NED 17 0 3 Pelle
CLAPP DEN 18 2 4 Bob
JUNGELS LUX 17 2 5 Jorne
CAROLUS BEL 17 39 6 Jasper
STUYVEN BEL 17 39 7 Mike
TEUNISSEN NED 17 39 8 Ondrej
VENDOLSY CZE 18 39 9 Daniel
GOMNES NOR 18 39 10 Dieter
BOUVRY BEL 17 39 05 Sep
2009 - Stage 3 (ITT): Seon - Seon 1 Daniel
GOMNES NOR 18 8:33 2 Bob
SCHOONBROODT NED 18 1 3 Oscar
RIESEBEEK NED 17 5 4 Jaran
NILSEN NOR 17 6 5 Josef
HOSEK CZE 18 6 6 Gabriel
CHAVANNE SUI 17 7 7 Gaël
SUTER SUI 17 8 8 Bob
JUNGELS LUX 17 12 9 Mattias
RAEYMAEKERS BEL 17 13 10 Alex
KIRSCH LUX 17 15 06 Sep
2009 - Stage 4: Wohlen - Wohlen 1 Jorne
CAROLUS BEL 17 2:49:53 2 Gert-Jan
BOSMAN NED 17 0 3 Jan
KELLER SUI 18 0 4 Lukas
JAUN SUI 18 0 5 Simon
NUBER GER 18 0 6 Josh
EDMONDSON GBR 17 0 7 Nikodemus
HOLLER GER 18 0 8 Christian
KREUTZFELDT DEN 18 0 9 Michaël
IANNETTA SUI 18 0 10 Jaran
NILSEN NOR 17 0 04
Sep-06 Sep 2009 - General classification: Affoltern-am-Albis - Wohlen 1 Oscar
RIESEBEEK NED 17 7:11:07 2 Bob
JUNGELS LUX 17 27 3 Pelle
CLAPP DEN 18 29 4 Simon
NUBER GER 18 30 5 Gabriel
CHAVANNE SUI 17 42 6 Jaran
NILSEN NOR 17 47 7 Josef
HOSEK CZE 18 48 8 Jan
KELLER SUI 18 52 9 Bob
SCHOONBROODT NED 18 54 10 Rick
OTTEMA NED 17 58 Keizer der Juniores 19 Sep
2009 - Stage 1: Handzame - Handzame 1 Milan
VAN DEN ENDE NED 18 2:24:15 2 Mathias
VANHOLDERBEKE BEL 17 0 3 Maarten
CRAEGHS BEL 17 3 4 Jens
VANDENBUSSCHE BEL 18 5 5 Jasper
BAERT BEL 17 5 6 Gijs VAN
HOECKE BEL 18 5 7 Simon
LAPEIRE BEL 17 5 8 Ruben DE
MAREZ BEL 18 5 9 Patrick
OEBEN GER 18 5 10 Jochen
DEWEER BEL 18 5 20 Sep
2009 - Stage 2a (ITT): Koksijde - Koksijde 1 Kevin DE
JONGHE BEL 18 7:07 2 Oscar
RIESEBEEK NED 17 13 3 Jonathan
BREYNE BEL 18 18 4 Mark
PEDERSEN DEN 18 19 5 Sean VAN
DE WAETER BEL 18 19 6 Gijs VAN
HOECKE BEL 18 19 7 Matthias
LEGLEY BEL 18 21 8 Simon
LAPEIRE BEL 17 22 9 Emil
Soeberg HOVMAND DEN 18 22 10 Niels
REYNVOET BEL 18 22 20 Sep
2009 - Stage 2b: Koksijde - Koksijde 1 Ludwig
VERSTRAETE BEL 17 2:34:05 2 Yannick
VANBRABANT BEL 17 1 3 Simon
LAPEIRE BEL 17 1 4 Niels
REYNVOET BEL 18 1 5 Sven
erik BYSTRØM NOR 17 1 6 Jasper
BAERT BEL 17 6 7 Frederik
VANDEWIELE BEL 18 6 8 Niels
DEMEYER BEL 18 6 9 Oscar
RIESEBEEK NED 17 6 10 Hannes
DEPRAETERE BEL 18 6 19
Sep-20 Sep 2009 - General classification: Handzame - Koksijde 1 Simon
LAPEIRE BEL 17 5:05:55 2 Niels
REYNVOET BEL 18 0 3 Gijs VAN
HOECKE BEL 18 2 4 Jasper
STUYVEN BEL 17 8 5 Hannes
DEPRAETERE BEL 18 12 6 Milan
VAN DEN ENDE NED 18 15 7 Dieter
BOUVRY BEL 17 15 8 Daan
DE GROOT NED 18 16 9 Jasper
BAERT BEL 17 20 10 Julien
DESCHESNE BEL 18 22 Kroz Istru 18 Sep
2009 - Stage 1: Pula - Buje 1 Tim
WELLENS BEL 18 2:12:36 2 Emilien
VIENNET FRA 17 4 3 Arnaud
DEMARE FRA 18 28 4 Nikola
KOZOMARA SRB 18 28 5 Andrea
ZORDAN ITA 17 28 6 Yauheni
PATENKA BLR 18 31 7 Mark
DZAMASTAGIC SLO 18 34 8 Nikias
ARNDT GER 18 35 9 Barry
MARKUS NED 18 35 10 Zico
WAEYTENS BEL 18 35 19 Sep
2009 - Stage 2: Umag - Labin 1 Zico
WAEYTENS BEL 18 2:30:43 2 Arnaud
DEMARE FRA 18 39 3 Petr
VAKOC CZE 17 39 4 Tim
WELLENS BEL 18 43 5 Barry
MARKUS NED 18 44 6 Arman
KAMYSHEV KAZ 18 45 7 Jasha
SÜTTERLIN GER 17 45 8 Andrea
ZORDAN ITA 17 45 9 Wilco
KELDERMAN NED 18 47 10 Nikias
ARNDT GER 18 50 20 Sep
2009 - Stage 3: Rabac - Pula 1 Arnaud
DEMARE FRA 18 2:23:13 2 Barry
MARKUS NED 18 2 3 Yauheni
PATENKA BLR 18 2 4 Toms
SKUJINS LAT 18 2 5 Alexander
KRIEGER GER 18 2 6 Nicky
VAN DER LIJKE NED 18 2 7 Andrea
ZORDAN ITA 17 2 8 Bas
KRAUWEL NED 18 4 9 Guillaume
VAN KEIRSBULCK BEL 18 4 10 Matvey
ZUBOV RUS 18 4 18
Sep-20 Sep 2009 - General classification: Pula - Pula 1 Zico
WAEYTENS BEL 18 7:07:01 2 Tim
WELLENS BEL 18 8 3 Arnaud
DEMARE FRA 18 18 4 Emilien
VIENNET FRA 17 41 5 Barry
MARKUS NED 18 46 6 Andrea
ZORDAN ITA 17 46 7 Jasha
SÜTTERLIN GER 17 57 8 Wilco
KELDERMAN NED 18 59 9 Nikias
ARNDT GER 18 +1:00 10 Jaran
NILSEN NOR 17 +1:02 30 Apr
2009 - Stage 1a (ITT): Grudziadz - Grudziadz 1 Lukasz
WISNIOWSKI POL 18 5:09 2 Konrad
TOMASIAK POL 18 5:11 3 Jonathan
BREYNE BEL 18 5:12 4 Dorian
BARTKIEWICZ POL 18 5:14 5 Kevin
PREDATSCH GER 17 5:15 6 Michel
KOCH GER 18 5:16 7 Andrei
SNITKO BLR 18 5:16 8 Andrzej
BARTKIEWICZ POL 18 5:17 9 Wojciech
WREGA POL 18 5:17 10 Lars
TELSCHOW GER 18 5:19 30 Apr
2009 - Stage 1b: Gruta - Lasin 1 Michel
KOCH GER 18 2:04:28 2 Nikita
ZHAROVEN BLR 17 2:04:28 3 Lars
TELSCHOW GER 18 2:04:28 4 Andrei
HOLUBEU BLR 18 2:04:31 5 Dorian
BARTKIEWICZ POL 18 2:04:35 6 Yauheni
PATENKA BLR 18 2:04:35 7 Stanislau
BAZHKOU BLR 18 2:04:37 8 Lukasz
WISNIOWSKI POL 18 2:04:39 9 Damian
SZRAMKA POL 18 2:04:42 10 Marek
KULAS POL 17 2:04:44 01 May
2009 - Stage 2: Jablonowo - Jablonowo 1 Tobias
BARKSCHAT GER 18 2:21:06 2 Pawel
PIOTROWICZ POL 18 2:21:06 3 Konrad
TOMASIAK POL 18 2:21:16 4 Yauheni
PATENKA BLR 18 2:21:20 5 Stanislau
BAZHKOU BLR 18 2:21:21 6 Damian
SZRAMKA POL 18 2:21:23 7 Marcin
SACZUK POL 17 2:21:23 8 Sten
SARV EST 17 2:21:34 9 Dorian
BARTKIEWICZ POL 18 2:22:08 10 Pawel
KISTER POL 17 2:22:08 02 May
2009 - Stage 3: Swiecie - Swiecie 1 Michal
DOLATA POL 18 2:32:53 2 Jochen
DEWEER BEL 18 2:32:53 3 Jelle
MANNAERTS BEL 18 2:32:53 4 Adrian
KACZALA POL 18 2:32:53 5 Tobias
BARKSCHAT GER 18 2:32:53 6 Yauheni
PATENKA BLR 18 2:32:53 7 Dominik
OBORSKI POL 17 2:32:53 8 Francesco
VAN COPPERNOLLE BEL 18 2:32:53 9 Michel
KOCH GER 18 2:32:53 10 Donatas
SERTVYTIS LTU 18 2:32 03 May
2009 - Stage 4: Grudziadz - Grudziadz 1 Jonathan
BREYNE BEL 18 2:32:34 2 Jelle
MANNAERTS BEL 18 2:32:40 3 Andrzej
BARTKIEWICZ POL 18 2:32:40 4 Yevgen
VOROSHYN UKR 18 2:32:40 5 Tobias
BARKSCHAT GER 18 2:32:40 6 Francesco
VAN COPPERNOLLE BEL 18 2:32:40 7 Mateusz
NOWACZEK POL 18 2:32:40 8 Jochen
DEWEER BEL 18 2:32:40 9 Damian
POSKART POL 17 2:32:40 10 Pawel
PIOTROWICZ POL 18 2:32:40 30
Apr-03 May 2009 - General classification: Grudziadz - Grudziadz 1 Stanislau
BAZHKOU BLR 18 9:36:57 2 Yauheni
PATENKA BLR 18 9:37:03 3 Damian
SZRAMKA POL 18 9:37:09 4 Dorian
BARTKIEWICZ POL 18 9:37:27 5 Tobias
BARKSCHAT GER 18 9:37:36 6 Marcin
SACZUK POL 17 9:38:22 7 Andrei
HOLUBEU BLR 18 9:38:28 8 Konrad
TOMASIAK POL 18 9:38:46 9 Constantin
LIEBENOW GER 18 9:39:43 10 Eimantas
GUDISKIS LTU 17 9:39:50 Le
Trophée Centre Morbihan 09 May
2009 - Stage 1: Auray - Bignan 1 Moreno
HOFLAND NED 18 2:36:38 2 Mathieu
CLOAREC FRA 19 2:36:38 3 Niels
VAN LAER BEL 18 2:36:38 4 Florian
BOISSEAU FRA 18 2:36:38 5 Erwan
TEGUEL FRA 18 2:36:38 6 Arnaud
TANGUY FRA 18 2:37:14 7 Maxime
LEMONTAGNER FRA 18 2:37:14 8 Gijs VAN
HOECKE BEL 18 2:37:14 9 Jorne
CAROLUS BEL 17 2:37:14 10 Jasper
STUYVEN BEL 17 2:37:14 10 May
2009 - Stage 2 (ITT): Réguiny - Naizin 1 Moreno
HOFLAND NED 18 9:15 2 Kevin DE
JONGHE BEL 18 9:22 3 Zico
WAEYTENS BEL 18 9:25 4 Jonathan
BREYNE BEL 18 9:31 5 Yoann
PAILLOT FRA 18 9:37 6 Niels
VAN LAER BEL 18 9:37 7 Erwan
TEGUEL FRA 18 9:41 8 Baptiste
PECHEUL FRA 18 9:43 9 Jimmy
TURGIS FRA 18 9:43 10 Romain
GUILLOU FRA 18 9:44 10 May
2009 - Stage 3: Saint-Jean-Brévelay - Locminé 1 Jonathan
BREYNE BEL 18 2:14:55 2 Gijs VAN
HOECKE BEL 18 2:14:55 3 Erwan
TEGUEL FRA 18 2:14:57 4 Maxime
LEMONTAGNER FRA 18 2:15:08 5 Jorne
CAROLUS BEL 17 2:15:08 6 Zico
WAEYTENS BEL 18 2:15:08 7 Aurélien
PETITPAS FRA 18 2:15:08 8 Jasper
STUYVEN BEL 17 2:15:08 9 Mathieu
CLOAREC FRA 19 2:15:08 10 Erwan
CORBEL FRA 18 2:15:08 09
May-10 May 2009 - General classification: Auray - Locminé 1 Moreno
HOFLAND NED 18 5:01:01 2 Erwan
TEGUEL FRA 18 5:01:16 3 Niels
VAN LAER BEL 18 5:01:23 4 Mathieu
CLOAREC FRA 19 5:01:36 5 Florian
BOISSEAU FRA 18 5:01:46 6 Gijs VAN
HOECKE BEL 18 5:01:56 7 Nicolas
LE COAT FRA 18 5:02:12 8 Warren
BARGUIL FRA 18 5:02:14 9 Maxime
LEMONTAGNER FRA 18 5:02:17 10 Jorne
CAROLUS BEL 17 5:02:21 Liège - 31 Jul
2009 - Stage 1: Aubel - Aubel 1 Sean DE
BIE BEL 18 2:07:15 2 Jonas
CORTOOS BEL 18 1 3 Niels
OLSEN DEN 18 1 4 Romain
GUILLEMOIS FRA 18 1 5 Zico
WAEYTENS BEL 18 1 6 Niels
VAN LAER BEL 18 1 7 Gerry
DRUYTS BEL 18 1 8 Lorenzo
MONIGHETTI SUI 18 1 9 Koen
VAN ROOSMALEN NED 18 1 10 Janis
DAKTERIS LAT 18 1 01 Aug
2009 - Stage 2a (TTT): Thimister - Thimister 1 FRANCE FRA 15:14 2 UNITED
STATES USA 24 3 DE
JONGE RENNER NED 37 4 HERNING
JUNIOR DEN 47 5 KON.
BALEN BC BEL 53 6 DCM GB
